CAS Number 12132-04-6
For more details check the specification page: Pentamethylcyclopentadienylmolybdenum dicarbonyl dimer
Chemical identifiers
| Linear formula | C24H30Mo2O4 |
| Pubchem CID | 50909430 |
| SMILES | C[C-]1C(=C(C(=C1C)C)C)C.C[C-]1C(=C(C(=C1C)C)C)C.[C-]#[O+].[C-]#[O+].[C-]#[O+].[C-]#[O+].[Mo+3].[Mo+3] |
| IUPAC Name | carbon monoxide; molybdenum(3+); 1,2,3,4,5-pentamethylcyclopenta-1,3-diene |
| InchI Identifier | InChI=1S/2C10H15.4CO.2Mo/c2*1-6-7(2)9(4)10(5)8(6)3;4*1-2;;/h2*1-5H3;;;;;;/q2*-1;;;;;2*+3 |
| InchI Key | UHTGPTQQPOAPQU-UHFFFAOYSA-N |
Safety Information
| Signal word | DANGER |
| Pictograms | |
| Hazard statements | H300, H330 |
| Precautionary statements | P233, P260, P264, P270, P271, P284, P301, P304, P316, P330, P340, P403, P405, P501 |
| UN | 3466 |
| Transport description | Metal carbonyls, solid, n.o.s. (pentamethylcyclopentadienylmolybdenum dicarbonyl dimer) |
| Hazardous class | 6.1 |
| Packing group | II |
| In TSCA registry | No (sold for research and development usage only) |