CAS Number 2767-47-7
  For more details check the specification page: Dimethyltin dibromide
Chemical identifiers
| Linear formula | (CH3)2SnBr2 | 
| Pubchem CID | 165027 | 
| SMILES | [Br]|[Sn](C)(C)|[Br] | 
| IUPAC Name | dibromo(dimethyl)stannane | 
| InchI Identifier | InChI=1S/2CH3.2BrH.Sn/h2*1H3;2*1H;/q;;;;+2/p-2 | 
| InchI Key | DOHQOGRRQASQAR-UHFFFAOYSA-L | 
Safety information
| Signal word | DANGER | 
| Pictograms | |
| Hazard statements | H301, H311, H314, H331 | 
| Precautionary statements | P260, P261, P264, P270, P271, P280, P301+P310, P301+P330+P331, P302+P352, P303+P361+P353, P304+P340, P305+P351+P338, P310, P311, P312, P321, P322, P330, P361, P363, P403+P233, P405, P501 | 
| UN | 3161 | 
| Transport description | CORROSIVE SOLID, ACIDIC, ORGANIC, N.O.S. (DIMETHYLTIN DIBROMIDE) | 
| Hazardous class | 8 | 
| Packing group | II | 
| In TSCA registry | No (sold for research and development usage only) | 

 
 